CAPACITORS
Part | Series | Description | Application | Mounting | Lead Type | Material | Value Range | Tolerance | Voltage | Operating Temp | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
CE0201 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 50 | -55°C to +125°C | Datasheet (PDF) |
CE0402 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 50 | -55°C to +125°C | Datasheet (PDF) |
CE0603 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 200 | -55°C to +125°C | Datasheet (PDF) |
CE0805 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 500 | -55°C to +125°C | Datasheet (PDF) |
CE1206 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 2000 | -55°C to +125°C | Datasheet (PDF) |
CE1210 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 2000 | -55°C to +125°C | Datasheet (PDF) |
CE1812 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 2000 | -55°C to +125°C | Datasheet (PDF) |
CE2225 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 2000 | -55°C to +125°C | Datasheet (PDF) |
CE3035 | CE | Ceramic Multilayer Chip Capacitor | Low Capacitance, High Frequency | SMT | No Leads | Multilayer Ceramic | 0.47pF to 100uF | 5 | 2000 | -55°C to +125°C | Datasheet (PDF) |
CEA05 | CEA | Ceramic Multilayer Epoxy Coated Axial Leaded Capacitor | Low Self Inductance Heating, Various RF Applications | TH | Axial | Multilayer Ceramic | 0.50pF to 1,200,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CEA10 | CEA | Ceramic Multilayer Epoxy Coated Axial Leaded Capacitor | Low Self Inductance Heating, Various RF Applications | TH | Axial | Multilayer Ceramic | 0.50pF to 1,200,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CEA12 | CEA | Ceramic Multilayer Epoxy Coated Axial Leaded Capacitor | Low Self Inductance Heating, Various RF Applications | TH | Axial | Multilayer Ceramic | 0.50pF to 1,200,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CER15 | CER | Multilayer Ceramic Epoxy Coated Radial Leaded Capacitor | Wide Range of Capacitance and Styles, Various Applications | TH | Radial | Multilayer Ceramic | 0.47pF to 6,800,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CER17 | CER | Multilayer Ceramic Epoxy Coated Radial Leaded Capacitor | Wide Range of Capacitance and Styles, Various Applications | TH | Radial | Multilayer Ceramic | 0.47pF to 6,800,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CER20 | CER | Multilayer Ceramic Epoxy Coated Radial Leaded Capacitor | Wide Range of Capacitance and Styles, Various Applications | TH | Radial | Multilayer Ceramic | 0.47pF to 6,800,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CER22 | CER | Multilayer Ceramic Epoxy Coated Radial Leaded Capacitor | Wide Range of Capacitance and Styles, Various Applications | TH | Radial | Multilayer Ceramic | 0.47pF to 6,800,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CER30 | CER | Multilayer Ceramic Epoxy Coated Radial Leaded Capacitor | Wide Range of Capacitance and Styles, Various Applications | TH | Radial | Multilayer Ceramic | 0.47pF to 6,800,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CER40 | CER | Multilayer Ceramic Epoxy Coated Radial Leaded Capacitor | Wide Range of Capacitance and Styles, Various Applications | TH | Radial | Multilayer Ceramic | 0.47pF to 6,800,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
CER50 | CER | Multilayer Ceramic Epoxy Coated Radial Leaded Capacitor | Wide Range of Capacitance and Styles, Various Applications | TH | Radial | Multilayer Ceramic | 0.47pF to 6,800,000pF | 5 | 100 | -55°C to +125°C | Datasheet (PDF) |
TRA | TR | Tantalum Radial Leaded Epoxy Coated Capacitors | Wide Range of Applications | TH | Radial | Tantalum | 0.047uF to 680uF | 5 | 65 | -55°C to +125°C | Datasheet (PDF) |
TRB | TR | Tantalum Radial Leaded Epoxy Coated Capacitors | Wide Range of Applications | TH | Radial | Tantalum | 0.047uF to 680uF | 5 | 65 | -55°C to +125°C | Datasheet (PDF) |
TRC | TR | Tantalum Radial Leaded Epoxy Coated Capacitors | Wide Range of Applications | TH | Radial | Tantalum | 0.047uF to 680uF | 5 | 65 | -55°C to +125°C | Datasheet (PDF) |
TRD | TR | Tantalum Radial Leaded Epoxy Coated Capacitors | Wide Range of Applications | TH | Radial | Tantalum | 0.047uF to 680uF | 5 | 65 | -55°C to +125°C | Datasheet (PDF) |
TRE | TR | Tantalum Radial Leaded Epoxy Coated Capacitors | Wide Range of Applications | TH | Radial | Tantalum | 0.047uF to 680uF | 5 | 65 | -55°C to +125°C | Datasheet (PDF) |
TRF | TR | Tantalum Radial Leaded Epoxy Coated Capacitors | Wide Range of Applications | TH | Radial | Tantalum | 0.047uF to 680uF | 5 | 65 | -55°C to +125°C | Datasheet (PDF) |
TSA | TS | Tantalum Chip Capacitors | High Capacitance, Low Frequency | SMT | No Leads | Tantalum | 0.10uF to 470uF | 10 | 50 | -55°C to +125°C | Datasheet (PDF) |
TSB | TS | Tantalum Chip Capacitors | High Capacitance, Low Frequency | SMT | No Leads | Tantalum | 0.10uF to 470uF | 10 | 50 | -55°C to +125°C | Datasheet (PDF) |
TSC | TS | Tantalum Chip Capacitors | High Capacitance, Low Frequency | SMT | No Leads | Tantalum | 0.10uF to 470uF | 10 | 50 | -55°C to +125°C | Datasheet (PDF) |
TSD | TS | Tantalum Chip Capacitors | High Capacitance, Low Frequency | SMT | No Leads | Tantalum | 0.10uF to 470uF | 10 | 50 | -55°C to +125°C | Datasheet (PDF) |
TSE | TS | Tantalum Chip Capacitors | High Capacitance, Low Frequency | SMT | No Leads | Tantalum | 0.10uF to 470uF | 10 | 50 | -55°C to +125°C | Datasheet (PDF) |
RC | RC | Resistor-Capacitor Networks | Custom Requirement | SIP/DIP | Radial | 0.50pF to 10uF, 1ohm to 100M | 10 | 50 | -55°C to +125°C | Datasheet (PDF) | |
TSG | TSG | High Reliability Tantalum Chip Capacitor | Military, Medical, Aerospace | SMT | No Leads | Tantalum | 5, 10, 20 | -55°C to 125°C | Datasheet (PDF) | ||
TSEG | TSEG | High Reliability Tantalum Chip Capacitor | Military, Medical, Aerospace | SMT | No Leads | Tantalum | 5, 10, 20 | -55°C to 125°C | Datasheet (PDF) | ||
STF1 | STF | Precision Thin Film Chip Array | SMT | 24.9W to 100KW | -55°C to +155°C | Datasheet (PDF) | |||||
STF2 | STF | Precision Thin Film Chip Array | SMT | 24.9W to 100KW | -55°C to +155°C | Datasheet (PDF) | |||||
HVC | HVC | Precision High Voltage Mulilayer Ceramic Capacitors, Radial Lead | Commercial, Military, Aerospace | TH | Radial | 10pF to 2.2uF | -55°C to +125°C | Datasheet (PDF) |
CHECK STOCK
Looking for something NOW?
Use our stock check listing to see what we have in stock.