Home » RCD Products » Inductors & Transformers
RCD Components offers one of the industry’s most comprehensive lines of inductors and transformers, engineered for superior performance across aerospace, defense, power electronics, telecommunications, and industrial automation markets. Our extensive catalog includes wirewound, molded, shielded, ceramic core, and surface mount inductors, as well as isolation, pulse, LAN-Ethernet, and custom transformers designed to meet the most rigorous standards.
Part | RCD Series | MIL TYPE | Description | Construction | Value Range | Application | Mounting | Lead Type | Material | Tolerance | Shielded | DCR | Current Rating mA DC | SRF Range | Operating Temp | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL05 | AL | Inductor | Axial Leaded Wirewound Conformal Coated Inductor | 0.10µH to 2,200µH | General Purpose Inductor | TH | Axial | Ferrite | 5 | No | 58 | 46 - 2000 | 1 - 525 | -20°C to +105°C | Datasheet (PDF) | |
AL03 | AL | Inductor | Axial Leaded Wirewound Conformal Coated Inductor | 0.10µH to 1000µH | General Purpose Inductor | TH | Axial | Ferrite | 5 | No | 72 | 40 - 1350 | 1.4 - 500 | -20°C to +105°C | Datasheet (PDF) | |
AL02 | AL | Inductor | Axial Leaded Wirewound Conformal Coated Inductor | 0.10µH to 470µH | General Purpose Inductor | TH | Axial | Ferrite | 5 | No | 38 | 24 - 700 | 3.5 - 450 | -20°C to +105°C | Datasheet (PDF) | |
CI0805 | CI | Ceramic Core, Wirewound, Open Construction, Chip, Inductor, Surface Mount | Surface Mount Ceramic Core Wirewound Open Construction Chip Inductor | 2.2nH to 10µH | Surface Mount Inductor | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.05 - 2.5 | 150 - 600 | 200 - >6 GHz | -40°C to +125°C | Datasheet (PDF) | |
CI0603 | CI | Ceramic Core, Wirewound, Open Construction, Chip, Inductor, Surface Mount | Surface Mount Ceramic Core Wirewound Open Construction Chip Inductor | 3.9nH to 0.39µH | Surface Mount Inductor | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.08 - 2.10 | 120 - 700 | 460 - >6 GHz | -40°C to +125°C | Datasheet (PDF) | |
CI0402 | CI | Ceramic Core, Wirewound, Open Construction, Chip, Inductor, Surface Mount | Surface Mount Ceramic Core Wirewound Open Construction Chip Inductor | 1nH to 36nH | Surface Mount Inductor | SMT | No Leads | Multilayer Ceramic | 5 | No | 320 - 1360 | 2320 - 6000 | -40°C to +125°C | Datasheet (PDF) | ||
CI1008 | CI | Ceramic Core, Wirewound, Open Construction, Chip, Inductor, Surface Mount | Surface Mount Ceramic Core Wirewound Open Construction Chip Inductor | 10nH to 10µH | Surface Mount Inductor | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.08 - 2.90 | 210 - 1000 | 60 - 4100 | -40°C to +125°C | Datasheet (PDF) | |
FRL | FRL | Inductor | Radial Lead Open Frame Wirewound Inductor | 0.82µH to 82µH | Flat Radial Lead Inductor | TH | Radial | Ferrite | 5 | No | 70 | 70 - 7400 | -40°C to +105°C | Datasheet (PDF) | ||
HI330S | HI330 | Power, Surface Mount, Shielded, Unshielded, Inductor | Power Surface Mount Low Profile Wirewound Shielded Inductor | 1.0µH to 1,000µH | Surface Mount Inductor | TH | No Leads | Ferrite | 10 | Yes | 0.011 - 0.472 | 13 - 140 | -40°C to +125°C | Datasheet (PDF) | ||
HI500S | HI500 | Power, Surface Mount, Shielded, Unshielded, Inductor | Surface Mount Wirewound Shielded Inductor | 10µH to 1,000µH | Surface Mount Inductor | TH | No Leads | Ferrite | 10 | Yes | 0.040 - 2.01 | 2 - 30 | -40°C to +125°C | Datasheet (PDF) | ||
HI500 | HI500 | Power, Surface Mount, Shielded, Unshielded, Inductor | Surface Mount Wirewound Shielded Inductor | 10µH to 1,000µH | Surface Mount Inductor | TH | No Leads | Ferrite | 10 | No | 0.007 - 1.80 | 2 - 80 | -40°C to +125°C | Datasheet (PDF) | ||
HI330 | HI330 | Power, Surface Mount, Shielded, Unshielded, Inductor | Power Surface Mount Low Profile Wirewound Shielded Inductor | 1.0µH to 1,000µH | Surface Mount Inductor | TH | No Leads | Ferrite | 10 | No | 0.008 - 2.15 | 2 - 130 | -40°C to +125°C | Datasheet (PDF) | ||
MCI1812 | MCI | Molded, Wirewound, Chip, Inductor, Surface Mount | Surface Mount Wirewound Molded Chip Inductor | 0.010µH to 1,000µH | Surface Mount Inductor | SMT | No Leads | Ferrite | 5 | No | 0.28 - 50 | 30 - 540 | 2.5 - 600 | -40°C to +105°C | Datasheet (PDF) | |
MCI1210 | MCI | Molded, Wirewound, Chip, Inductor, Surface Mount | Surface Mount Wirewound Molded Chip Inductor | 0.010µH to 1,000µH | Surface Mount Inductor | SMT | No Leads | Ferrite | 5 | No | 0.13 - 34 | 40 - 520 | 5 - 2500 | -40°C to +105°C | Datasheet (PDF) | |
MCI1008 | MCI | Molded, Wirewound, Chip, Inductor, Surface Mount | Surface Mount Wirewound Molded Chip Inductor | 0.010µH to 1,000µH | Surface Mount Inductor | SMT | No Leads | Ferrite | 5 | No | 0.37 - 21 | 60 - 420 | 9 - 600 | -40°C to +105°C | Datasheet (PDF) | |
MHI0805 | MHI | Multilayer, Ceramic Core, High Frequency, Chip, Inductor, Surface Mount | Surface Mount Multilayer Ceramic High Frequency Chip Inductor | 1.0nH to 470nH | High Frequency | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.10 - 1.50 | 300 | 200 - 4000 | -55°C to +125°C | Datasheet (PDF) | |
MHI0603 | MHI | Multilayer, Ceramic Core, High Frequency, Chip, Inductor, Surface Mount | Surface Mount Multilayer Ceramic High Frequency Chip Inductor | 1.0nH to 470nH | High Frequency | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.050 - 1.90 | 150 - 300 | 300 - 10000 | -55°C to +125°C | Datasheet (PDF) | |
MHI0402 | MHI | Multilayer, Ceramic Core, High Frequency, Chip, Inductor, Surface Mount | Surface Mount Multilayer Ceramic High Frequency Chip Inductor | 1.0nH to 470nH | High Frequency | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.090 - 2.70 | 150 - 300 | 600 - 10000 | -55°C to +125°C | Datasheet (PDF) | |
MHI0201 | MHI | Multilayer, Ceramic Core, High Frequency, Chip, Inductor, Surface Mount | Surface Mount Multilayer Ceramic High Frequency Chip Inductor | 1.0nH to 470nH | High Frequency | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.080 - 1.50 | 90 - 420 | 3300 - >6000 | -55°C to +125°C | Datasheet (PDF) | |
MLI1206 | MLI | Multilayer, Shielded, Ferrite, Chip, Inductor, Surface Mount | Surface Mount Multilayer Shielded Ferrite Chip Inductor | 0.047µH to 33µH | Surface Mount Inductor | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.15 - 1.05 | 5 - 300 | 13 - 320 | -25°C to +105°C | Datasheet (PDF) | |
MLI1008 | MLI | Multilayer, Shielded, Ferrite, Chip, Inductor, Surface Mount | Surface Mount Multilayer Shielded Ferrite Chip Inductor | 0.047µH to 33µH | Surface Mount Inductor | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.21 - 4.70 | 14 - 450 | 17 - 680 | -25°C to +105°C | Datasheet (PDF) | |
MLI0805 | MLI | Multilayer, Shielded, Ferrite, Chip, Inductor, Surface Mount | Surface Mount Multilayer Shielded Ferrite Chip Inductor | 0.047µH to 33µH | Surface Mount Inductor | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.20 - 1.25 | 5 - 300 | 13 - 320 | -25°C to +105°C | Datasheet (PDF) | |
MLI0603 | MLI | Multilayer, Shielded, Ferrite, Chip, Inductor, Surface Mount | Surface Mount Multilayer Shielded Ferrite Chip Inductor | 0.047µH to 33µH | Surface Mount Inductor | SMT | No Leads | Multilayer Ceramic | 5 | No | 0.30 - 1.85 | 15 - 50 | 13 - 260 | -25°C to +105°C | Datasheet (PDF) | |
MSI1812 | MSI | Shielded, Wirewound, Chip, Inductor, Surface Mount | Surface Mount Molded Shielded Inductor | 0.10µH to 1,000µH | Surface Mount Shielded Inductor | SMT | No Leads | Ferrite | 5 | No | 0.070 - 7.8 | 45 - 800 | 4 - 200 | -40°C to +105°C | Datasheet (PDF) | |
MSI1210 | MSI | Shielded, Wirewound, Chip, Inductor, Surface Mount | Surface Mount Molded Shielded Inductor | 0.10µH to 1,000µH | Surface Mount Shielded Inductor | SMT | No Leads | Ferrite | 5 | No | 0.080 - 32 | 15 - 500 | 2.4 - 100 | -40°C to +105°C | Datasheet (PDF) | |
PF0410 | PF | MS75087, MS75088, MS75089 | Axial Lead, Molded, Shielded, Inductor, Thru-Hole | Axial Lead Molded Shielded Inductor | 0.10µH to 1,000µH | MIL-C-15305 Perf Shielded Inductor | TH | Axial | Ferrite | 5 | Yes | 137 | 24 - 1100 | 0.47 - 250 | -55°C to +125°C | Datasheet (PDF) |
PIC7 | PIC | Inductor | Power Surface Mount Inductor | 0.68µH to 2,200µH | High Current Surface Mount | SMT | No Leads | Ferrite | 5 | No | 0.060 - 5.46 | 280 - 3500 | -40°C to +105°C | Datasheet (PDF) | ||
PIC6 | PIC | Inductor | Power Surface Mount Inductor | 0.68µH to 2,200µH | High Current Surface Mount | SMT | No Leads | Ferrite | 5 | No | 0.060 - 3.75 | 200 - 2600 | -40°C to +105°C | Datasheet (PDF) | ||
PIC5 | PIC | Inductor | Power Surface Mount Inductor | 0.68µH to 2,200µH | High Current Surface Mount | SMT | No Leads | Ferrite | 5 | No | 0.040 - 5.96 | 180 - 2600 | -40°C to +105°C | Datasheet (PDF) | ||
PIC4 | PIC | Inductor | Power Surface Mount Inductor | 0.68µH to 2,200µH | High Current Surface Mount | SMT | No Leads | Ferrite | 5 | No | 0.050 - 2.96 | 260 - 2700 | -40°C to +105°C | Datasheet (PDF) | ||
PIC3 | PIC | Inductor | Power Surface Mount Inductor | 0.68µH to 2,200µH | High Current Surface Mount | SMT | No Leads | Ferrite | 5 | No | 0.054 - 3.0 | 200 - 1780 | -40°C to +105°C | Datasheet (PDF) | ||
PIC2 | PIC | Inductor | Power Surface Mount Inductor | 0.68µH to 2,200µH | High Current Surface Mount | SMT | No Leads | Ferrite | 5 | No | 0.054 - 4.50 | 200 - 2200 | -40°C to +105°C | Datasheet (PDF) | ||
PIC1 | PIC | Inductor | Power Surface Mount Inductor | 0.68µH to 2,200µH | High Current Surface Mount | SMT | No Leads | Ferrite | 5 | No | 0.045 - 1.66 | 300 - 2600 | -40°C to +105°C | Datasheet (PDF) | ||
HL9 | HL | Inductor | Axial Leaded Wirewound Inductor | 2.7µH to 100,000µH | High Current | TH | Axial | 5 | No | 0.007 - 89.7 | 0.070 - 4 | 0.10 - 34 | -55°C to +125°C | Datasheet (PDF) | ||
HL7 | HL | Inductor | Axial Leaded Wirewound Inductor | 2.7µH to 100,000µH | High Current | TH | Axial | 5 | No | 0.016 - 48 | 0.030 - 1.6 | 0.18 - 39 | -55°C to +125°C | Datasheet (PDF) | ||
R0608 | R | Inductor | Radial Lead Wirewound Inductor | 1µH to 1,000µH | Radial Lead Inductor | TH | Radial | 5 | No | 4.3 | 200 - 5400 | 1.9 - 78 | -40°C to +105°C | Datasheet (PDF) | ||
R0908 | R | Inductor | Radial Lead Wirewound Inductor | 1.5µH to 1,000µH | Radial Lead Inductor | TH | Radial | 5 | No | 11.5 | 100 - 1030 | 1.8 - 105 | -40°C to +105°C | Datasheet (PDF) | ||
RS1014 | RS | Inductor | Radial Lead Shielded Wirewound Inductor | 100µH to 100,000µH | Radial Lead High Value Inductor | TH | Radial | 5 | Yes | 205 | 22 - 150 | 110 - 740 | -25°C to +105°C | Datasheet (PDF) | ||
CA3 | CA | Inductor | Radial Lead Bobbin Wirewound Inductor | 5µH to 100µH | High Current | TH | Axial | Ferrite | 10 | No | 0.12 | 3000 | 2 - 25 | -55°C - 105°C | Datasheet (PDF) | |
CA2 | CA | Inductor | Radial Lead Bobbin Wirewound Inductor | 27µH to 270µH | High Current | TH | Axial | Ferrite | 10 | No | 0.30 | 2000 | 1 - 5.5 | -55°C - 105°C | Datasheet (PDF) | |
CH5 | CH | Inductor | Radial Lead Wirewound Inductor | 5µH to 150µH | High Current | TH | Axial | Ferrite | 10 | No | 0.012 - 0.060 | 5000 | 2 - 30 | -55°C - 105°C | Datasheet (PDF) | |
CV | CV | Inductor | Vertical High Current Choke | 1µH to 390µH | High Current | TH | Radial | Ferrite | 10 | No | 0.12 | 3000 | 2 - 25 | -55°C - 105°C | Datasheet (PDF) | |
CA1 | CA | Inductor | Radial Lead Bobbin Wirewound Inductor | 27µH to 680µH | High Current | TH | Axial | Ferrite | 10 | No | 0.74 | 1000 | 0.70 - 5 | -55°C - 105°C | Datasheet (PDF) | |
CH3 | CH | Inductor | Radial Lead Wirewound Inductor | 5µH to 270µH | High Current | TH | Axial | Ferrite | 10 | No | 0.015 - 0.095 | 3000 | 1 - 40 | -55°C - 105°C | Datasheet (PDF) | |
ST | ST | Isolation, Transformer | DIP, 4-Pin, 6-Pin | 10µH to 5000µH | Pulse | TH | Axial | Ferrite | No | Datasheet (PDF) | ||||||
LE | LE | Isolation, Transformer | DIP, 16-Pin | 20µH to 200µH | LAN Ethernet | TH | Ferrite | No | Datasheet (PDF) | |||||||
P0511 | P | Molded, Inductor | Axial lead, molded wirewound inductor | 18µH to 56µH | TH | Axial | Ferrite | 5 | No | 450 - 625 | 14 - 23 | -55°C to +125°C | Datasheet (PDF) | |||
P0410 | P | MS18130, MS14046, MS90538 | Molded, Inductor | Axial lead, molded wirewound inductor | 0.15µH to 1,000µH | TH | Axial | Ferrite | 5 | No | 0.030 - 33.1 | 100 - 2450 | 1.7 - 525 | -55°C to +125°C | Datasheet (PDF) | |
P0206 | P | MS75083, MS75084, MS75085 | Molded, Inductor | Axial lead, molded wirewound inductor | 0.10µH to 1,000µH | TH | Axial | Ferrite | 5 | No | 0.080 - 72 | 28 - 1350 | 3.4 - 680 | -55°C to +125°C | Datasheet (PDF) |
Quality and Reliability: All products undergo stringent testing and meet or exceed MIL and industrial standards for temperature, vibration, and electrical performance.
From low-inductance chip capacitors to large high-current toroids, RCD has the right component for your design challenge.
Ready stock and expedited manufacturing minimize downtime and accelerate your time to market.
Collaborate with RCD’s experienced team for custom designs and application-specific advice.
Use our stock check tool to browse available inductors and transformers. Datasheets and technical specifications are available for every part to ensure seamless integration into your designs.