[vc_row full_width=”stretch_row” content_placement=”middle” el_class=”page-header with-background” css=”.vc_custom_1559839204998{background-image: url(https://www.rcdcomponents.com/wp-content/uploads/2019/04/gowanda-employment-header.jpg?id=5051) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column][vc_custom_heading source=”post_title” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes” css_animation=”fadeInUp” el_class=”xl-page-title”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]Gowanda’s ongoing qualification testing reflects the company’s commitment to the development of high-reliability Qualified Products List series in response to market needs. The table below provides the status of testing and completion of Gowanda’s QPL series. A new brochure provides an overview of the company’s QPL product line.

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”QPL Status – Thru-Hole” use_theme_fonts=”yes”][vc_column_text]

Military
Specification
Part
Series
Slash
Sheet
Testing Start
Date
Completion
Date
Comments
MIL-PRF-27 MLP22 /371 5/1/2009 4/5/2010 QPL Achieved
MLP24 /369 5/1/2009 4/5/2010 QPL Achieved
MIL-PRF-39010 ER10M /8 9/1/2008 7/5/2012 R Level Achieved
/9 9/1/2008 7/5/2012 R Level Achieved
/10 9/1/2008 7/5/2012 R Level Achieved
ER15M
/6 2/1/2012 1/22/2013 R Level Achieved
/7 10/4/2011 7/3/2013 R Level Achieved
ER17S /1 9/1/2008 7/5/2012 R Level Achieved
/2 9/1/2008 7/5/2012 R Level Achieved
/3 9/1/2008 7/5/2012 R Level Achieved
ER18M /4 2/1/2012 1/22/2013 R Level Achieved
/5 10/1/2011 7/25/2012 R Level Achieved
MIL-PRF-15305 MLRF10M MS75083 9/1/2012 10/29/2012 QPL Achieved
MS75084 9/1/2012 10/29/2012 QPL Achieved
MS75085 9/1/2012 10/29/2012 QPL Achieved
MLRF15M MS18130 9/4/2013 10/16/2013 QPL Achieved
MS14046 9/4/2013 10/16/2013 QPL Achieved
MS90538 9/4/2013 10/16/2013 QPL Achieved
MLRF17S MS75087 4/1/2012 7/9/2012 QPL Achieved
MS75088 4/1/2012 7/9/2012 QPL Achieved
MS75089 4/1/2012 7/9/2012 QPL Achieved
MLRF18M MS75008 9/4/2013 10/16/2013 QPL Achieved
MS75101 9/4/2013 10/16/2013 QPL Achieved
MLRF19M MS90539 6/25/2014 1/22/2015 QPL Achieved
MLRF21M MS90542 6/25/2014 1/22/2015 QPL Achieved
MS14052 6/25/2014 1/22/2015 QPL Achieved
MLRF22M MS90540 6/25/2014 3/25/2015 QPL Achieved
MLRF24M MS90541 6/25/2014 1/22/2015 QPL Achieved
MLRF28M MS75103 6/25/2014 1/22/2015 QPL Achieved
MS91189 6/25/2014 1/22/2015 QPL Achieved

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”QPL Status – Surface Mount” use_theme_fonts=”yes”][vc_column_text]

Military
Specification
Part
Series
Slash
Sheet
  Testing Start
Date
Completion
Date
 Comments
MIL-PRF-83446 MLRF0603
(Au)
/36 3/1/2011 8/30/2011 QPL Achieved
MLRF0603
(SnPb)
/36 6/26/2014 7/8/2014 QPL Achieved
MLRF0805
(Au)
/37 3/1/2011 8/30/2011 QPL Achieved
MLRF0805
(SnPb)
/37 6/26/2014 7/8/2014 QPL Achieved
MLRF1010
(Au or SnPb)
/4 4/1/2009 1/6/2010 QPL Achieved
MLRF1812 /39 11/17/2011 10/26/2012 QPL Achieved
MLRF3013 /31 10/1/2007 5/12/2008 QPL Achieved
/32 10/1/2007 5/12/2008 QPL Achieved
/33 10/1/2007 5/12/2008 QPL Achieved
MIL-PRF-27 MLP1812 /368 3/10/2008 11/25/2008 QPL Achieved
MLP1812-T /368 5/4/2011 6/3/2011 T Level Qualified
MLP5025 /367 3/10/2008 11/25/2008 QPL Achieved
MLP5025-T /367 5/4/2011 6/3/2011 T Level Qualified
MLP8527 /370 3/10/2008 11/25/2008 QPL Achieved
MLP8527-T /370 5/4/2011 6/3/2011 T Level Qualified
MIL-PRF-39010 ER3013 /19 6/16/2016 9/8/2016 M Level Achieved
/20 1/20/2015 8/10/2016 M Level Achieved
/21 3/2/2016 9/8/2016 M Level Achieved
 ER5025S  /17 7/30/2015 10/17/2016 M Level Achieved
/18 7/30/2015 8/10/2016 M Level Achieved

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]Full, In-House DLA Land and Maritime Approved Environmental Lab in Support of Internal Product Qualifications.[/vc_column_text][/vc_column][/vc_row]